Eae
malditoscromossomos pessoal, blz?, agora, vou postar aqui as Lojas que chegaram Ontem (07/09) no AQW:
Primeira, a
Legendary Suggestion Shop (/join yulgar), de acordo com AQW, eles resolveram criar esse shop pra não sobrecarregar o
Suggestion Shop, então, eles transferiram os itens do
Suggestion Shop pra esse shop:
| Name | Price |
 | 50 Excalibur  | 200 AC |
 | Angelic Runed Broadsword  | 34,000 Gold |
 | Big Daddy (Sword)  | 100,000 Gold |
 | Boost Ram  | 150 AC |
 | Busterline of Souls  | 25,000 Gold |
 | Chaorrupted Skeleton Sword | 30,000 Gold |
 | Crimson Zweihander  | 25,000 Gold |
 | Cursed Dragon Blade  | 25,000 Gold |
 | Defender Of Light | 32,500 Gold |
 | Demonic Devourer | 15,000 Gold |
 | Destiny Dragon Blade  | 800 AC |
 | Disturbed Blade | 13,000 Gold |
 | DoomReaver Blade  | 25,000 Gold |
 | Dragon's Defender | 40,000 Gold |
 | Edge Blade 3000 | 250 Gold |
 | Enchanted Spirit  | 750 AC |
 | False Blade of Champions  | 23,000 Gold |
 | Flamed Aura Blade | 35,000 Gold |
 | Frostus Rectar | 30,000 Gold |
 | Gia Blade | 45,000 Gold |
 | Golden Dragonblade | 34,780 Gold |
 | Great Fire Blade | 15,000 Gold |
 | Hayato's Wrath  | 32,000 Gold |
 | HopeBringer Blade  | 650 AC |
 | Ice Slayer | 25,000 Gold |
 | Kage  | 15,000 Gold |
 | Keeper Of Darkness  | 22,500 Gold |
 | Leviasea Sword  | 28,000 Gold |
 | Paladin's Vengeance | 25,000 Gold |
 | Paladin's Victory  | 45,000 Gold |
 | Phazed Blade of Vengeance  | 25,000 Gold |
 | Prof. Boylan's Bane | 8,000 Gold |
 | Royal Maximus  | 35,000 Gold |
 | Samurai Katana | 50,000 Gold |
 | Shadow's Edge  | 25,000 Gold |
 | Soul Eater Sword  | 25,000 Gold |
 | SoulBane of New Life  | 20,000 Gold |
 | Spirit Sword  | 50,000 Gold |
 | Sword of Animus | 85,000 Gold |
 | The Blade of Maliciousness  | 10,000 Gold |
 | The Infector  | 22,500 Gold |
 | Titanio's Sword  | 800 AC |
 | Triumphant Legacy | 25,000 Gold |
 | UnHoly Truth  | 800 AC |
 | Valkyrie Song  | 200 AC |
 | ZeoKnight Blade | 25,000 Gold |
 | Axe of Minar  | 600 AC |
 | Heavy Steampunk Axe  | 25,000 Gold |
 | Amon Ra Daggers  | 500 AC |
 | Bladed Cannon and Shield  | 20,000 Gold |
 | Blood Blaze of the Vampire  | 550 AC |
 | Daggers of Ra  | 670 AC |
 | Digital Terror  | 10,000 Gold |
 | Dual DragonSlayers  | 33,000 Gold |
 | Dual Frost Breath  | 35,000 Gold |
 | Dual Terosin | 90,000 Gold |
 | Evoker of Souls | 22,000 Gold |
 | Gia's Primal Brawlers | 35,000 Gold |
 | Raging Fire Daggers  | 16,000 Gold |
 | RazzleDazzle Daggers | 9,000 Gold |
 | Reki's Twin Dragons  | 50,000 Gold |
 | Sarazen Armaments  | 200 AC |
 | Silver Duel Busters  | 10,000 Gold |
 | Soul Stealer Advanced  | 25,000 Gold |
 | Tyrant Queen's Suppression  | 10,000 Gold |
 | Legendary Bow  | 20,000 Gold |
 | Piercing Light | 16,500 Gold |
 | Silver-smithed Gunblade  | 15,000 Gold |
 | Fire Flail  | 175 AC |
 | Gryphon Maul  | 50,000 Gold |
 | Supreme Dragon Hammer  | 25,000 Gold |
 | Aspar | 35,000 Gold |
 | Charon's Spear  | 50,000 Gold |
 | Clockwork Scythe | 54,321 Gold |
 | HolloEnergy Blade | 20,000 Gold |
 | Petrified Autumn Wood | 55,000 Gold |
 | Sands of Blood Scythe  | 22,750 Gold |
 | Supreme Dragon Scythe  | 650 AC |
 | Vengeance Scythe | 25,000 Gold |
 | Appollonir's Beast Claw | 9,500 Gold |
 | Demonic Revenge  | 130 AC |
 | High Azure Staff  | 30,000 Gold |
 | Staff of the Sun  | 200 AC |
| Name | Price |
 | Angel Champion  | 50,000 Gold |
 | Arcanist Robes  | 1,200 AC |
 | Armored Hashashin Armor  | 300,000 Gold |
 | Armored Royal Prince  | 50,000 Gold |
 | Banisher Armor  | 21,000 Gold |
 | Death's Hand Armor | 45,000 Gold |
 | Demonic Nemesis  | 500 AC |
 | DragonSlayer's Solace  | 700 AC |
 | Drakon Warmage Armor  | 600 AC |
 | Drakonus Armor  | 1,000 AC |
 | Enchanter  | 38,500 Gold |
 | Evolved Solarflux  | 1,000 AC |
 | ExoSkin  | 75,000 Gold |
 | Fantasy Warrior  | 650 AC |
 | Gate Keeper  | 1,200 AC |
 | Gothika  | 600 AC |
 | Gravity Overlord  | 1,200 AC |
 | Hashashin Armor | 500,000 Gold |
 | Heartless Cross Berserker  | 500 AC |
 | Inferno | 20,000 Gold |
 | Laken Formal Suit | 55,000 Gold |
 | Lavitz Viking Armor  | 1,200 AC |
 | Legend  | 500 AC |
 | Luminous DragonKnight  | 500 AC |
 | Magnetic Plate  | 1,200 AC |
 | Medieval Shadow  | 35,000 Gold |
 | Royal Fang Armor  | 25,000 Gold |
 | Samurai Armor  | 1,500 AC |
 | Shadow Breather  | 800 AC |
 | Shadow Ghoul | 27,000 Gold |
 | Silver GunSmith  | 30,000 Gold |
 | Snowstorm  | 50,000 Gold |
 | Solar Flux  | 900 AC |
 | SoulKnight  | 35,000 Gold |
 | Terror Lord  | 27,777 Gold |
 | The Shadow Manipulator  | 400 AC |
 | The Unknown | 45,000 Gold |
 | Treant Morph  | 1,100 AC |
 | Turbulence  | 600 AC |
 | Undead Warrior  | 1,200 AC |
 | Vengeance | 75,000 Gold |
 | White Witch and Warlock  | 1,000 AC |
 | Xusha's Legacy | 55,000 Gold |
 | Zealith Warrior  | 37,500 Gold |
| Name | Price |
 | Banisher Mask | 9,000 Gold |
 | Burning Skull Helm  | 75 AC |
 | Cross Berserker Mask  | 50 AC |
 | Death's Hand Mask | 25,000 Gold |
 | DragonSlayer's Solace Hat  | 80 AC |
 | Drakon Warmage Mask  | 12,000 Gold |
 | Drakonus Helm  | 7,500 Gold |
 | Enchanter Mask  | 20,000 Gold |
 | Evolved Solarflux Helm | 18,000 Gold |
 | ExoSkin Helm | 7,500 Gold |
 | Gate Keeper Cowl  | 300 AC |
 | Gothika Mask  | 75 AC |
 | Gothika Veneer  | 75 AC |
 | Khriot's Hair  | 35,000 Gold |
 | Laken's Formal Visor  | 150 AC |
 | Luminous DragonKnight Helm  | 75 AC |
 | Royal Fang Helm  | 9,000 Gold |
 | Royal Warrior's Helm  | 12,000 Gold |
 | Samurai Helmet  | 200 AC |
 | Shadow Breather Mask  | 200 AC |
 | Shadow Breather Odango  | 200 AC |
 | Silver Banisher Mask | 9,000 Gold |
 | Silver Gunsmith Helm | 9,001 Gold |
 | Snowstorm Hood  | 25,000 Gold |
 | SoulKnight Helm  | 15,000 Gold |
 | Terror Lord Helm  | 7,777 Gold |
 | The Unknown Hood | 20,000 Gold |
 | The White Warlock's Hat | 8,000 Gold |
 | The White Witch's Hat | 8,000 Gold |
 | Undead Warrior Armet  | 200 AC |
 | Vengeance Helm | 20,000 Gold |
| Name | Price |
 | Chibi Fox  | 25,000 Gold |
 | Drake Worm  | 32,000 Gold |
 | Flame Butterfly  | 25,000 Gold |
 | Paper Plane  | 24,000 Gold |
 | Silver Draglin  | 25,000 Gold |
 | Undead Wolf  | 30,000 Gold |
 | Unicornasaurus Rex  | 25,000 Gold |
Agora, o shop em homenagem a nós, viciados em futebol e samba,
Obrigado Brasil Shop (/join battleon):
Obrigado Brasil Shop 12 |
| Name | Price |
 | Espada Brasileira 2012  | 10,000 Gold |
 | Punhais Brasileiros 2012 | 8,000 Gold |
 | Runas de Ataque | 8,000 Gold |
 | Dragao de Independencia 2012  | 600 AC |
 | Soldados Brasileriros  | 40,000 Gold |
 | Capacete Brasileiro 2012 | 7,000 Gold |
 | Defesa Brasileira  | 7,000 Gold |
 | Runas de Protecao  | 85 AC |
 | Arara Amarela 2012  | 15,000 Gold |
 | Arara Azul 2012  | 15,000 Gold |
 | Arara Jubilo 2012  | 125 AC |
 | Arara Ouro 2012  | 15,000 Gold |
 | Arara Verde 2012  | 15,000 Gold |
Os Shop da nova area em Mobius,
Solaris e Lunaris Shop (/join mobius):
E o
Suggestion Shop (/join mobius), com novos itens:
Por enquanto, é só, pessoal!
Nenhum comentário:
Postar um comentário